Avg. Flight Duration | 1h 10min. |
Arrival | Tbilisi |
Departure | Baku |
Flight Price | 1728,92TRY |
Airlines | Azerbaijan Airlines |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Baku Tiflis | 25 November 2024 | |||
Baku Tiflis | 27 November 2024 | |||
Baku Tiflis | 02 December 2024 | |||
Baku Tiflis | 03 December 2024 |
Cheapest flight ticket price for flights from Baku to Tbilisi is 1728TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|