Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirBrüksel | 29 June 2025 | |||
İstanbulBrüksel | 12 March 2025 | |||
MersinBrüksel | 27 November 2024 | |||
BudapeşteBrüksel | 24 November 2024 | |||
AtinaBrüksel | 23 November 2024 | |||
SelanikBrüksel | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BrükselAntalya | 03 January 2025 | |||
Brükselİstanbul | 06 December 2024 | |||
Brükselİstanbul | 10 December 2024 | |||
Brükselİstanbul | 07 December 2024 | |||
BrükselAtina | 10 December 2024 | |||
BrükselGaziantep | 02 February 2025 | |||
BrükselMardin | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirBrüksel | 29 June 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Brussels, Brüksel | |
South Charleroi Airport, Brüksel | |