Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPrag | 06 January 2025 | |||
AntalyaPrag | 06 January 2025 | |||
İstanbulPrag | 16 December 2024 | |||
İstanbulPrag | 30 January 2025 | |||
AtinaPrag | 15 January 2025 | |||
BrükselPrag | 23 January 2025 | |||
MersinPrag | 19 May 2025 | |||
SamsunPrag | 29 November 2024 | |||
İstanbulOstrava | 01 February 2025 | |||
İzmirOstrava | 01 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Pragİstanbul | 09 December 2024 | |||
Pragİstanbul | 16 December 2024 | |||
PragMersin | 30 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPrag | 06 January 2025 | |||
İstanbulOstrava | 01 February 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Vaclav Havel, Prag | |
Kunovice, Ostrava | |