Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 13 December 2024 | |||
SofiaAntalya | 03 December 2024 | |||
Üsküpİstanbul | 09 December 2024 | |||
HurghadaAntalya | 29 December 2024 | |||
KölnAntalya | 26 November 2024 | |||
BerlinAntalya | 23 November 2024 | |||
Baselİstanbul | 22 November 2024 | |||
Viyanaİstanbul | 27 November 2024 | |||
MoskovaAntalya | 22 November 2024 | |||
Atinaİstanbul | 12 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 February 2025 | |||
İstanbulMünih | 12 March 2025 | |||
AntalyaViyana | 21 December 2024 | |||
AntalyaMünih | 19 December 2024 | |||
İstanbulSaraybosna | 25 March 2025 | |||
AntalyaHurghada | 23 November 2024 | |||
AntalyaBillund | 03 February 2025 | |||
İstanbulFrankfurt | 18 December 2024 | |||
İstanbulDusseldorf | 09 July 2025 | |||
İstanbulLondra | 10 April 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 13 December 2024 | |||
SofiaAntalya | 03 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye | ||
Almanya | ||
Bosna Hersek | ||
İngiltere |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Antalya, Antalya | |