Avg. Flight Duration | 6h 45min. |
Arrival | Samsun |
Departure | Rize |
Flight Price | 1387,99TRY |
Airlines | , , |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Antalya | 03 February 2025 | |||
Rize İstanbul | 18 December 2024 | |||
Rize Ankara | 25 November 2024 | |||
Rize İstanbul | 16 December 2024 | |||
Rize İzmir | 04 December 2024 | |||
Rize Konya | 05 December 2024 | |||
Rize Dalaman | 29 November 2024 | |||
Rize Kayseri | 11 December 2024 | |||
Rize Bodrum | 30 November 2024 | |||
Rize Gaziantep | 22 November 2024 | |||
Rize Çanakkale | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 05 December 2024 | |||
Samsun Ankara | 22 November 2024 | |||
Samsun Antalya | 06 January 2025 | |||
Samsun İzmir | 20 February 2025 | |||
Samsun Bodrum | 27 November 2024 | |||
Samsun İstanbul | 29 November 2024 | |||
Samsun Lefkosa | 24 November 2024 | |||
Samsun Van | 23 November 2024 | |||
Samsun Gaziantep | 24 November 2024 | |||
Samsun Mersin | 24 November 2024 | |||
Samsun Ağrı | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 04 December 2024 | |||
Ankara Samsun | 28 November 2024 | |||
Antalya Samsun | 10 January 2025 | |||
İstanbul Samsun | 29 November 2024 | |||
Mersin Samsun | 25 November 2024 | |||
İzmir Samsun | 06 January 2025 | |||
Bodrum Samsun | 30 November 2024 | |||
Erzurum Samsun | 26 November 2024 | |||
Adıyaman Samsun | 09 December 2024 | |||
Gaziantep Samsun | 03 December 2024 | |||
Lefkosa Samsun | 16 December 2024 |
Cheapest flight ticket price for flights from Rize to Samsun is 1387TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|