Avg. Flight Duration | 1h 10min. |
Arrival | Baku |
Departure | Tbilisi |
Flight Price | 3756,62TRY |
Airlines | Azerbaijan Airlines, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflis Baku | 01 December 2024 | |||
Tiflis Baku | 29 November 2024 | |||
Tiflis Baku | 20 December 2024 | |||
Tiflis Baku | 28 November 2024 |
Cheapest flight ticket price for flights from Tbilisi to Baku is 3756TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|